Operating system

RT SERIES · Handheld terminals
RT-I61J 6.5" Rugged Windows Handheld
The RT-I61J is a 6.5-inch rugged Windows handheld with a removable 4,000 mAh battery. It runs Windows 11 as standard and supports 2D barcode scanning and NFC.
- OS
- Windows 11
- Screen
- 6.5-inch
- Capture
- NFC · Barcode
- Battery
- Removable, 7.4 V / 4,000 mAh
- Protection
- IP65
- Weight
- 470 g (bare unit)
- 1-year warranty
- MOQ: 1 unit
- Standard models ship within 7 days
Highlights
Display
Capture
Battery
Configure when you quote
| Configuration | Optional |
|---|---|
| Operating System | Windows 10 |
| Cellular network | 750-VA: LTE FDD B2/B4/B5/B12/B13/B17/B18/B25/B26; LTE TDD B41; WCDMA B2/B4/B5; CDMA/EVDO BC0/BC1; GSM 850/1900 MHz. 750-VSA: LTE FDD B2/B4/B5/B7/B8/B28; LTE TDD B40; WCDMA B2/B5/B8; GSM 850/900/1900 MHz |
| Accessories | DC61J charging dock, vehicle mount with handheld clip, tempered glass film |
Specifications
Product Form
| Specification | Standard | Optional |
|---|---|---|
| Product Form | Rugged Windows handheld | — |
| Dimensions | 183.1 × 88.6 × 24.1 mm | — |
| Weight | 470 g (bare unit) | — |
| Screen size | 6.5 in, 20:9, fully laminated TFT display with a waterdrop notch | — |
| Resolution | 720 × 1600 | — |
| Brightness | 400 nits | — |
| Touch Panel | 10-point capacitive touch, G+FF, Corning Gorilla Glass, hardness 6H or higher, scratch-resistant | — |
| Battery | Removable lithium-polymer battery, 7.4 V / 4,000 mAh | — |
| Battery runtime | Approx. 6 hours playing 1080p HD video at 50% volume and 50% screen brightness | — |
| Camera | Front 5 MP; rear 8 MP with autofocus and flash | — |
| Speaker / Microphone | 7 Ω / 1 W speaker × 1, 95 dB at 0.1 m; microphone × 1 | — |
| Keys | Power key × 1; volume up/down keys; scan keys × 2 (one on each side) | — |
Hardware Configuration
| Specification | Standard | Optional |
|---|---|---|
| CPU | Intel Jasper Lake N5100 processor | — |
| GPU | Intel UHD Graphics 620 | — |
| RAM | 8 GB LPDDR4 | — |
| Storage | 128 GB eMMC | — |
| Gravity sensor | Supported | — |
| Flash | Supported | — |
System
| Specification | Standard | Optional |
|---|---|---|
| Operating System | Windows 11 | Windows 10 |
Wireless Connection
| Specification | Standard | Optional |
|---|---|---|
| Wi-Fi | 802.11a/b/g/n/ac, dual-band 2.4 GHz / 5.8 GHz | |
| Bluetooth | Bluetooth 5.0 (BLE), Class 1; stated distance greater than 10 m | |
| Cellular network | 750-VE: LTE FDD B1/B3/B7/B8/B20; LTE TDD B40; WCDMA B1/B5/B8; GSM 900/1800 MHz. Listed markets: China, Europe, Middle East, Africa, Taiwan and Japan. | 750-VA: LTE FDD B2/B4/B5/B12/B13/B17/B18/B25/B26; LTE TDD B41; WCDMA B2/B4/B5; CDMA/EVDO BC0/BC1; GSM 850/1900 MHz. 750-VSA: LTE FDD B2/B4/B5/B7/B8/B28; LTE TDD B40; WCDMA B2/B5/B8; GSM 850/900/1900 MHz |
| GNSS | GPS and GLONASS | |
| NFC | 13.56 MHz; ISO/IEC 14443 A/B, ISO 15693, ISO 18092 and MIFARE; stated reading distance 3–5 cm |
Data Collection
| Specification | Standard | Optional |
|---|---|---|
| Barcode scanning | 2D barcode module, 30 scans/s; PDF417, MicroPDF417, inverse Data Matrix, MaxiCode, QR Code, Micro QR, inverse QR, inverse Aztec and inverse Han Xin | — |
Interfaces
| Specification | Standard | Optional |
|---|---|---|
| USB Interfaces | USB 3.0 Type-A (data) × 1 | — |
| Memory card | microSD (TF) slot × 1, up to 512 GB | — |
| SIM Card | Nano-SIM slot × 1 | — |
| POGO PIN | Pogo connector for the DC61J dock × 1 | — |
| Type C Interfaces | USB 2.0 Type-C (OTG data) × 1 | — |
Other
| Specification | Standard | Optional |
|---|---|---|
| Power Supply | PD fast-charging adapter | |
| Protection Rating | IP65 | |
| Drop | 1.5 m onto composite wood flooring, powered on | |
| Operating Temperature | −20 °C to 60 °C | |
| Storage Temperature | −30 °C to 70 °C | |
| Humidity | 95% RH, non-condensing | |
| Accessories | PD fast-charging adapter, USB-C to USB-C data cable, hand strap | DC61J charging dock, vehicle mount with handheld clip, tempered glass film |
Specifications vary by configuration and region. Confirm the exact configuration in your quotation.
Where it fits
SELECTION GUIDANCE
Operating system
Choose Windows 11 or request the optional Windows 10 configuration for your application.
Dock and mount
Specify the DC61J dock for pogo-pin charging or the vehicle mount with a handheld clip.
Confirm when you quote
Confirm the Windows version, regional cellular module and accessories for your RT-I61J quotation.
FAQ
Which operating systems are available?
The RT-I61J runs Windows 11 as standard. Windows 10 is optional.
How does the RT-I61J capture data?
The RT-I61J has a 2D barcode module and an NFC reader.
What battery does it use?
The RT-I61J uses a removable 7.4 V / 4,000 mAh lithium-polymer battery.
Which dock fits the RT-I61J?
The optional DC61J charging dock connects to the pogo connector on the RT-I61J.
What is the protection rating?
The RT-I61J is rated IP65.
What warranty applies?
The RT-I61J comes with a 1-year warranty.
What is the minimum order?
The minimum order quantity for standard products is 1 unit.
When does the standard configuration ship?
Standard configurations typically ship within 7 days. Lead time for volume and custom orders is confirmed in the quotation.

