Display

Shown with optional keyboard.
RT SERIES · Rugged Notebooks / 2-in-1
RT-I22J 12.2" Rugged Windows 2-in-1
RT-I22J is a 12.2-inch Windows 2-in-1 with an Intel Celeron N5100 processor. Its dual-battery arrangement includes a removable 6,300 mAh battery.
- OS
- Windows 11 IoT
- Screen
- 12.2-inch
- Capture
- NFC (optional) · Barcode (optional)
- Battery
- 6300 mAh+1000 mAh/7.4 V (Dual batteries, large battery removable)
- Protection
- IP65
- Weight
- Approx. 1,500 g (bare unit)
- 1-year warranty
- MOQ: 1 unit
- Lead time confirmed in quotation
Highlights
Operating system
Protection
Battery
Configure when you quote
| Configuration | Optional |
|---|---|
| Brightness | 280 nits |
| Touch Panel | SLR sunlight-readable film |
| RAM | 4 GB/16 GB |
| Storage | 64 GB/256 GB/512 GB |
| Operating System | Windows 11 (Home Pro) |
| Cellular network | LTE FDD: B1/B3/B5/B7/B8/B20; LTE TDD: B40; WCDMA: B1/B5/B8; GSM: 900/1800 MHz |
| 5G network | SRM825 N M.2 Package, 52 × 30 × 2.3 mm, 5G Sub-6 GHz; SA / NSA: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78/N79 5G SA / NSA: LTE-FDD: B1/B3/B5/B7/B8/B18/B19/B20/B28/B32; LTE-TDD: B34/B38/B39/B40/B41/B42; WCDMA: B1/B5/B8; 5G SA / NSA: LTE-FDD: B1/B3/B5/B8/B28; LTE-TDD: B34/B38/B39/B40/B41 WCDMA: B1/B8; N1/N28/N41/N78/N79 |
| NFC | NXP300 |
| Barcode scanning | MOTO SE655 |
| 2D barcode scanning | N3680 |
| Expansion Slot | USB, Serial Port (reserved for custom interface) |
| Power Supply | (EU/US/CN/UK) choose 1 of 4 |
| Accessories | Charging Dock, Vehicle-mounted Bracket, Removable Battery, Removablekeyboard, Shoulder Strap, Car Charger |
Specifications
Product Form
| Specification | Standard | Optional |
|---|---|---|
| Product Form | 12.2" Rugged Windows 2-in-1 | — |
| Dimensions | 319.6 × 216 × 24.3 mm | — |
| Weight | Approx. 1,500 g (bare unit) | — |
| Screen size | 12.2 in (16: 10) | — |
| Resolution | 1920 × 1200 IPS | — |
| Brightness | 650 nits | 280 nits |
| Touch Panel | 10-point capacitive touch, G+G, Corning Gorilla hardness 7H+, Scratch-resistant, supports stylus input | SLR sunlight-readable film |
| Battery | 6300 mAh+1000 mAh/7.4 V (Dual batteries, large battery removable) | — |
| Camera | Front 5 MP (MIPI); Rear 8 MP (MIPI) | — |
| Speaker, Microphone | Built-in 8 Ω/1 W Waterproof speaker × 2; Microphone Sensitivity: -42 dB, output impedance: 2.2 kΩ | — |
Hardware Configuration
| Specification | Standard | Optional |
|---|---|---|
| CPU | Intel Celeron N5100 processor, 4-core 4-thread, embedded 4 MB Smart Cache, TDP 6 W, max frequency 2.8 GHz | — |
| GPU | Intel HD Graphics Gen 11 LP | — |
| RAM | 8 GB | 4 GB/16 GB |
| Storage | 128 GB eMMC | 64 GB/256 GB/512 GB |
| Trusted Platform Module | TPM 2.0 (SLB9670VQ2.0, firmware 7.85) | — |
System
| Specification | Standard | Optional |
|---|---|---|
| Operating System | Windows 11 IoT | Windows 11 (Home Pro) |
Wireless Connection
| Specification | Standard | Optional |
|---|---|---|
| Wi-Fi | Wi-Fi 802.11 (a/b/g/n/ac); 2.4 GHz / 5.8 GHz dual-band | — |
| Bluetooth | Bluetooth 5.0 (BLE) | — |
| Cellular network | — | LTE FDD: B1/B3/B5/B7/B8/B20; LTE TDD: B40; WCDMA: B1/B5/B8; GSM: 900/1800 MHz |
| 5G network | — | SRM825 N M.2 Package, 52 × 30 × 2.3 mm, 5G Sub-6 GHz; SA / NSA: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78/N79 5G SA / NSA: LTE-FDD: B1/B3/B5/B7/B8/B18/B19/B20/B28/B32; LTE-TDD: B34/B38/B39/B40/B41/B42; WCDMA: B1/B5/B8; 5G SA / NSA: LTE-FDD: B1/B3/B5/B8/B28; LTE-TDD: B34/B38/B39/B40/B41 WCDMA: B1/B8; N1/N28/N41/N78/N79 |
| GNSS | supports: GPS, GLONASS | — |
| NFC | — | NXP300 |
Data Collection
| Specification | Standard | Optional |
|---|---|---|
| Barcode scanning | — | MOTO SE655 |
| 2D barcode scanning | — | N3680 |
Interfaces
| Specification | Standard | Optional |
|---|---|---|
| USB Interfaces | USB 3.0 × 2, USB 2.0 × 1 | — |
| Headphone | Ø3.5 mm audio jack × 1 | — |
| Memory card | 1 memory-card slot, max: 512 GB | — |
| SIM Card | 1 SIM slot | — |
| HDMI | HDMI 2.0a mini × 1 | — |
| DC Interfaces | DC 12 V/4 A Ø4.0 mm power supply interface × 1 | — |
| POGO PIN | 12-pin pogo connector (supports Vehicle-mounted Bracket, Dock, keyboard) × 1 | — |
| DB9 | DB9 (RS232) × 1 DB9 (RS485) × 1 | — |
| RJ45 | 100 Mbps Adaptive × 1 | — |
| Expansion Slot | — | USB, Serial Port (reserved for custom interface) |
| Type C Interfaces | Type-C × 1 (USB 3.0, Charging, Audio and Video) | — |
Other
| Specification | Standard | Optional |
|---|---|---|
| Power Supply | 12 V / 4 A, Ø4.0 mm Adapter (EU plug) | (EU/US/CN/UK) choose 1 of 4 |
| Protection and standards | IP65; MIL-STD-810G; CE; CCC; FCC; UN38.3; MSDS; IEC 62133 | — |
| Accessories | Strap, Handle, Bracket, 12 V / 4 A Adapter | Charging Dock, Vehicle-mounted Bracket, Removable Battery, Removablekeyboard, Shoulder Strap, Car Charger |
Specifications vary by configuration and region. Confirm the exact configuration in your quotation.
Where it fits
SELECTION GUIDANCE
Operating system
Choose the standard Windows 11 IoT configuration or request Windows 11 Home or Windows 11 Pro as an option.
Barcode reader
Add optional MOTO SE655 barcode scanning when ordering the RT-I22J.
Android vs Windows Rugged Tablets: What Your Application Requires →
Barcode reader
Add optional N3680 2D barcode scanning when ordering the RT-I22J.
Android vs Windows Rugged Tablets: What Your Application Requires →
Confirm when you quote
For RT-I22J, identify the Brightness, Touch Panel and RAM options required by your application.
FAQ
What operating system does the RT-I22J run?
The RT-I22J runs Windows 11 IoT. Windows 11 Home or Windows 11 Pro is available as an option on the RT-I22J.
Can I order the RT-I22J with barcode scanning?
MOTO SE655 barcode scanning is available as an option on the RT-I22J. N3680 2D barcode scanning is available as an option on the RT-I22J.
Does the RT-I22J support NFC?
NXP300 NFC is available as an option on the RT-I22J.
What protection rating is specified for the RT-I22J?
The RT-I22J is rated IP65.
What battery is specified for the RT-I22J?
The RT-I22J uses two 7.4 V batteries rated at 6,300 mAh and 1,000 mAh; the 6,300 mAh battery is removable.
What warranty is offered?
The RT-I22J comes with a 1-year warranty.
What is the minimum order quantity?
The minimum order quantity is 1 unit.
How is the lead time confirmed?
Lead time is confirmed in the quotation.


