Display

RT SERIES · Rugged Tablets
RT-I10L 10.1" Rugged Windows Tablet
RT-I10L combines a 10.1-inch display with Intel Core Ultra 5 226V and 16 GB LPDDR5x RAM. A 9,800 mAh removable battery is optional.
- OS
- Windows 11 Pro
- Screen
- 10.1-inch
- Capture
- NFC (optional) · Barcode (optional)
- Battery
- Removable 7.4 V / 5,000 mAh+ internal 7.4 V / 860 mAh
- Protection
- IP65
- Weight
- 1,230 g
- 1-year warranty
- MOQ: 1 unit
- Lead time confirmed in quotation
Highlights
Operating system
Protection
Battery
Configure when you quote
| Configuration | Optional |
|---|---|
| Battery | Removable lithium-polymer battery 7.4 V/9800 mAh; Built-in lithium-polymer battery 7.4 V/860 mAh |
| CPU | Intel Core Ultra 7 256V; Intel Core Ultra 7 258V |
| RAM | 32 GB LPDDR5x (Ultra 7 processor 258 V) |
| Storage | 512 GB/1 TB PCIe SSD |
| Operating System | Windows 11 Home/IoT |
| Cellular network | 4G SLM750-VA; LTE-FDD: B2/4/5/12/13/17/18/25/26; LTE-TDD: B41 WCDMA: B2/4/5; CDMA&EVDO: BC0/BC1 GSM: 850/1900; 4G SLM750-VSA; LTE-FDD: B2/4/5/7/8/28; LTE-TDD: B40; WCDMA: B2/5/8; GSM: 850/900/1900 |
| 5G network | 5G (Redcap) |
| NFC | HF-RFID (NFC) reader (NXP300) |
| Barcode scanning | 1D/2D barcode reader (N4680); 1D/2D barcode reader (M1) |
| Power Supply | UK plug; US plug |
| Accessories | Charging Dock, Vehicle-mounted Bracket , Removable Battery, 4-Bay Charger RT-ACC-MDC10J |
Specifications
Product Form
| Specification | Standard | Optional |
|---|---|---|
| Product Form | 10.1" Rugged Windows Tablet | — |
| Dimensions | 289.9 × 196.7 × 21.2 mm | — |
| Weight | 1,230 g | — |
| Screen size | 10.1 in | — |
| Resolution | 1200 × 1920 | — |
| Brightness | 700 nits | — |
| Touch Panel | 10-point capacitive, default supports stylus | — |
| Battery | Removable lithium-polymer battery 7.4 V/5000 mAh; Built-in lithium-polymer battery 7.4 V/860 mAh | Removable lithium-polymer battery 7.4 V/9800 mAh; Built-in lithium-polymer battery 7.4 V/860 mAh |
| Camera | Front 2 MP; Rear 13 MP autofocus | — |
| Speaker / Microphone | 1 W speaker × 1; Mic × 1 | — |
Hardware Configuration
| Specification | Standard | Optional |
|---|---|---|
| CPU | Intel Core Ultra 5 226V | Intel Core Ultra 7 256V; Intel Core Ultra 7 258V |
| GPU | Intel® Arc 130V/140V Graphics Card | — |
| RAM | LPDDR5x (16 GB) | 32 GB LPDDR5x (Ultra 7 processor 258 V) |
| Storage | SSD (256 GB) | 512 GB/1 TB PCIe SSD |
| Gravity sensor | Supported | — |
System
| Specification | Standard | Optional |
|---|---|---|
| Operating System | Windows 11 Pro | Windows 11 Home/IoT |
Wireless Connection
| Specification | Standard | Optional |
|---|---|---|
| Wi-Fi | Wi-Fi 6E | — |
| Bluetooth | Bluetooth 5.4 | — |
| Cellular network | 4G LTE (EC200A-EL); LTE-FDD: B1/3/5/7/8/20/28; LTE-TDD: B38/40/41; WCDMA: B1/5/8; GSM: / | 4G SLM750-VA; LTE-FDD: B2/4/5/12/13/17/18/25/26; LTE-TDD: B41 WCDMA: B2/4/5; CDMA&EVDO: BC0/BC1 GSM: 850/1900; 4G SLM750-VSA; LTE-FDD: B2/4/5/7/8/28; LTE-TDD: B40; WCDMA: B2/5/8; GSM: 850/900/1900 |
| 5G network | — | 5G (Redcap) |
| GNSS | GPS/GLONASS | — |
| NFC | — | HF-RFID (NFC) reader (NXP300) |
Data Collection
| Specification | Standard | Optional |
|---|---|---|
| Barcode scanning | — | 1D/2D barcode reader (N4680); 1D/2D barcode reader (M1) |
| Fingerprint | supports | — |
Interfaces
| Specification | Value |
|---|---|
| USB Interfaces | USB 3.2 Gen 2 (Type-A) × 1 |
| Earphone Jack | 3.5 mm Audio Jack × 1 |
| Memory card | TF × 1 |
| SIM Card | SIM × 1 |
| HDMI | Mini HDMI 2.0a × 1 |
| DC Interfaces | 5.5 mm DC input jack × 1 |
| POGO PIN | 12-pin pogo connector |
| DB9 Interfaces | RS232 (9-pin D-sub) × 1 |
| RJ45 Interfaces | (10/100/1000 M) Gigabit Ethernet × 1 |
| Expansion Interfaces | USB 2.0 Type-A × 1 |
| Type C Interfaces | Thunderbolt 4 × 1 |
Other
| Specification | Standard | Optional |
|---|---|---|
| Power Supply | AC adapter: 100-240 V, 50 Hz-60 Hz, 64.98 W (19 V/3.42 A) | UK plug; US plug |
| Protection and standards | IP65; MIL-STD-810H; CE; CCC; FCC | — |
| Accessories | Strap, Handle, 19 V/3.42 A Adapter | Charging Dock, Vehicle-mounted Bracket , Removable Battery, 4-Bay Charger RT-ACC-MDC10J |
| Expansion options | Four-in-one expansion: Gigabit Ethernet, RS232 and USB 2.0; optional 1D/2D barcode reader. | — |
Specifications vary by configuration and region. Confirm the exact configuration in your quotation.
Where it fits
SELECTION GUIDANCE
Operating system
Choose the standard Windows 11 Pro configuration or request Windows 11 Home or Windows 11 IoT as an option.
Barcode reader
Add optional N4680 or M1 barcode scanning when ordering the RT-I10L.
Rugged Tablet Barcode Capture: Built-in Imager, Camera or Separate Scanner? →
NFC reader
Specify the optional NXP300 NFC reader on the RT-I10L.
Rugged Tablet Barcode Capture: Built-in Imager, Camera or Separate Scanner? →
Confirm when you quote
For RT-I10L, identify the Battery, CPU and RAM options required by your application.
FAQ
What operating system does the RT-I10L run?
The RT-I10L runs Windows 11 Pro. Windows 11 Home or Windows 11 IoT is available as an option on the RT-I10L.
Can I order the RT-I10L with barcode scanning?
N4680 or M1 barcode scanning is available as an option on the RT-I10L.
Does the RT-I10L support NFC?
NXP300 NFC is available as an option on the RT-I10L.
What protection rating is specified for the RT-I10L?
The RT-I10L is rated IP65.
What battery is specified for the RT-I10L?
The RT-I10L uses a removable 7.4 V / 5,000 mAh battery and a built-in 7.4 V / 860 mAh battery. A removable 7.4 V / 9,800 mAh battery is available as an option on the RT-I10L.
What warranty is offered?
The RT-I10L comes with a 1-year warranty.
What is the minimum order quantity?
The minimum order quantity is 1 unit.
How is the lead time confirmed?
Lead time is confirmed in the quotation.



