Display

RT SERIES · Rugged Tablets
RT-I20L 12.2" Rugged Windows Tablet
RT-I20L pairs a 12.2-inch display with Intel Core Ultra 5 226V, 16 GB LPDDR5x RAM and a 256 GB SSD. Barcode readers are optional.
- OS
- Windows 11 Pro
- Screen
- 12.2-inch
- Capture
- NFC (optional) · Barcode (optional)
- Battery
- Removable 7.4 V / 6,300 mAh+ internal 7.4 V / 860 mAh
- Protection
- IP65
- Weight
- 1,500 g
- 1-year warranty
- MOQ: 1 unit
- Lead time confirmed in quotation
Highlights
Operating system
Protection
Battery
Configure when you quote
| Configuration | Optional |
|---|---|
| CPU | Intel Core Ultra 7 256V; Intel Core Ultra 7 258V |
| RAM | 32 GB LPDDR5x (Ultra 7 processor 258 V) |
| Storage | 512 GB/1 TB PCIe SSD |
| Operating System | Windows 11 Home/IoT |
| Cellular network | 4G SLM750-VA; LTE-FDD: B2/4/5/12/13/17/18/25/26; LTE-TDD: B41 WCDMA: B2/4/5; CDMA&EVDO: BC0/BC1 GSM: 850/1900; 4G SLM750-VSA; LTE-FDD: B2/4/5/7/8/28; LTE-TDD: B40; WCDMA: B2/5/8; GSM: 850/900/1900 |
| 5G network | 5G (Redcap) |
| NFC | HF-RFID (NFC) reader (NXP300) |
| Barcode scanning | 1D/2D barcode reader (N4680); 1D/2D barcode reader (M1) |
| DB9 Interfaces | RS232 × 1 |
| Power Supply | US plug; UK plug |
| Accessories | Charging Dock, Vehicle-mounted Bracket , Removable Battery, 4-Bay Charger RT-ACC-MDC20J |
Specifications
Product Form
| Specification | Value |
|---|---|
| Product Form | 12.2" Rugged Windows Tablet |
| Dimensions | 339.3 × 230.3 × 26 mm |
| Weight | 1,500 g |
| Screen size | 12.2 in |
| Resolution | 1200 × 1920 |
| Brightness | 700 nits |
| Touch Panel | 10-point capacitive, supports active stylus |
| Battery | Removable lithium-polymer battery 7.4 V/6300 mAh; Built-in lithium-polymer battery 7.4 V/860 mAh |
| Camera | Front 2 MP; Rear 13 MP autofocus |
| Speaker / Microphone | 1 W speaker × 1; Mic × 1 |
Hardware Configuration
| Specification | Standard | Optional |
|---|---|---|
| CPU | Intel Core Ultra 5 226V | Intel Core Ultra 7 256V; Intel Core Ultra 7 258V |
| GPU | Intel® Arc 130V/140V Graphics Card | — |
| RAM | LPDDR5x (16 GB) | 32 GB LPDDR5x (Ultra 7 processor 258 V) |
| Storage | SSD (256 GB) | 512 GB/1 TB PCIe SSD |
| Gravity sensor | Supported | — |
System
| Specification | Standard | Optional |
|---|---|---|
| Operating System | Windows 11 Pro | Windows 11 Home/IoT |
Wireless Connection
| Specification | Standard | Optional |
|---|---|---|
| Wi-Fi | Wi-Fi 6E | — |
| Bluetooth | Bluetooth 5.4 | — |
| Cellular network | 4G LTE (EC200A-EL); LTE-FDD: B1/3/5/7/8/20/28; LTE-TDD: B38/40/41; WCDMA: B1/5/8; GSM: / | 4G SLM750-VA; LTE-FDD: B2/4/5/12/13/17/18/25/26; LTE-TDD: B41 WCDMA: B2/4/5; CDMA&EVDO: BC0/BC1 GSM: 850/1900; 4G SLM750-VSA; LTE-FDD: B2/4/5/7/8/28; LTE-TDD: B40; WCDMA: B2/5/8; GSM: 850/900/1900 |
| 5G network | — | 5G (Redcap) |
| GNSS | GPS/GLONASS | — |
| NFC | — | HF-RFID (NFC) reader (NXP300) |
Data Collection
| Specification | Standard | Optional |
|---|---|---|
| Barcode scanning | — | 1D/2D barcode reader (N4680); 1D/2D barcode reader (M1) |
| Fingerprint | supports | — |
Interfaces
| Specification | Standard | Optional |
|---|---|---|
| USB Interfaces | USB 3.2 Gen 2 (Type-A) × 1 | — |
| Earphone Jack | 3.5 mm Audio Jack × 1 | — |
| Memory card | TF × 1 | — |
| SIM Card | SIM × 1 | — |
| HDMI | Mini HDMI 2.0a × 1 | — |
| DC Interfaces | 5.5 mm DC input jack × 1 | — |
| POGO PIN | 12-pin pogo connector | — |
| DB9 Interfaces | — | RS232 × 1 |
| RJ45 Interfaces | 10/100 M/1000 M RJ45 × 1 | — |
| Expansion Interfaces | USB 2.0 Type-A × 1 | — |
| Type C Interfaces | Thunderbolt 4 × 1 | — |
Other
| Specification | Standard | Optional |
|---|---|---|
| Power Supply | AC adapter: 100-240 V, 50 Hz-60 Hz, 64.98 W (19 V/3.42 A) | US plug; UK plug |
| Protection and standards | IP65; MIL-STD-810H; CE; CCC; FCC | — |
| Accessories | Strap, Handle, 19 V/3.42 A Adapter | Charging Dock, Vehicle-mounted Bracket , Removable Battery, 4-Bay Charger RT-ACC-MDC20J |
| Expansion options | Four-in-one expansion: Gigabit Ethernet and USB 2.0, with optional RS232 and 1D/2D barcode reader. | — |
Specifications vary by configuration and region. Confirm the exact configuration in your quotation.
Where it fits
SELECTION GUIDANCE
Operating system
Choose the standard Windows 11 Pro configuration or request Windows 11 Home or Windows 11 IoT as an option.
Barcode reader
Add optional N4680 or M1 barcode scanning when ordering the RT-I20L.
Rugged Tablet Barcode Capture: Built-in Imager, Camera or Separate Scanner? →
NFC reader
Specify the optional NXP300 NFC reader on the RT-I20L.
Rugged Tablet Barcode Capture: Built-in Imager, Camera or Separate Scanner? →
Confirm when you quote
For RT-I20L, identify the CPU, RAM and Storage options required by your application.
FAQ
What operating system does the RT-I20L run?
The RT-I20L runs Windows 11 Pro. Windows 11 Home or Windows 11 IoT is available as an option on the RT-I20L.
Can I order the RT-I20L with barcode scanning?
N4680 or M1 barcode scanning is available as an option on the RT-I20L.
Does the RT-I20L support NFC?
NXP300 NFC is available as an option on the RT-I20L.
What protection rating is specified for the RT-I20L?
The RT-I20L is rated IP65.
What battery is specified for the RT-I20L?
The RT-I20L uses a removable 7.4 V / 6,300 mAh battery and a built-in 7.4 V / 860 mAh battery.
What warranty is offered?
The RT-I20L comes with a 1-year warranty.
What is the minimum order quantity?
The minimum order quantity is 1 unit.
How is the lead time confirmed?
Lead time is confirmed in the quotation.



