Display

RT SERIES · Rugged Tablets
RT-I20J 12.2" Rugged Windows Tablet
RT-I20J has a 12.2-inch display, Windows 11 IoT and a hot-swappable 6,300 mAh battery. NFC and Honeywell N3680 scanning are optional.
- OS
- Windows 11 IoT
- Screen
- 12.2-inch
- Capture
- NFC (optional) · Barcode (optional)
- Battery
- Removable 7.4 V / 6,300 mAh+ internal 7.4 V / 860 mAh
- Protection
- IP65
- Weight
- Approx. 1,500 g (bare unit)
- 1-year warranty
- MOQ: 1 unit
- Lead time confirmed in quotation
Highlights
Operating system
Protection
Battery
Configure when you quote
| Configuration | Optional |
|---|---|
| CPU | Intel Celeron N5105 processor, 4-core 4-thread, embedded 4 MB Smart Cache, TDP 10 W, max frequency 2.9 GHz |
| RAM | 16 GB DDR |
| Operating System | Windows 11 Pro; Windows 11 Home |
| Cellular network | LTE FDD: B1/B3/B5/B7/B8/B20; LTE TDD: B40; WCDMA: B1/B5/B8; GSM: 900/1800 MHz |
| 5G network | 5G SRM825 |
| NFC | NXP300, 13.56 MHz; supports ISO/IEC 14443 A/B/15693/18092/mifare Protocol; stated reading distance: 4 cm |
| Barcode scanning | Honeywell N3680 hardware decoding |
| DB9 Interfaces | (RS232) Serial port × 1, 9-pin full function |
| Expansion Interfaces | USB 2.0 × 1, USB port |
| Power Supply | UK plug; EU plug |
| Accessories | Charging Dock, Vehicle-mounted Bracket, Stylus, Removable Battery, 4-Bay Charger RT-ACC-MDC20J |
Specifications
Product Form
| Specification | Value |
|---|---|
| Product Form | 12.2" Rugged Windows Tablet |
| Dimensions | 339.3 × 230.3 × 26 mm |
| Weight | Approx. 1,500 g (bare unit) |
| Screen size | 12.2 in |
| Resolution | 1200 × 1920 |
| Brightness | 650 nits |
| Touch Panel | 5-point capacitive touch screen |
| Battery | Removable lithium-polymer battery, supports Hot-swap; 7.4 V/6300 mAh; Built-in lithium-polymer battery, Non-removable; 7.4 V/860 mAh |
| Camera | Front 5 MP; Rear 8 MP autofocus with flash |
| Speaker / Microphone | Built-in 8 Ω/0.8 W waterproof speaker × 1; Mic sensitivity: -42 dB, output impedance 2.2 kΩ |
Hardware Configuration
| Specification | Standard | Optional |
|---|---|---|
| CPU | Standard: Intel Celeron N5100 processor, 4-core 4-thread, embedded 4 MB Smart Cache, TDP 6 W, max frequency 2.8 GHz | Intel Celeron N5105 processor, 4-core 4-thread, embedded 4 MB Smart Cache, TDP 10 W, max frequency 2.9 GHz |
| GPU | Intel® UHD Graphics | — |
| RAM | 8 GB DDR | 16 GB DDR |
| Storage | 128 GB SSD Removable | — |
| Gravity sensor | Supported | — |
System
| Specification | Standard | Optional |
|---|---|---|
| Operating System | Windows 11 IoT | Windows 11 Pro; Windows 11 Home |
Wireless Connection
| Specification | Standard | Optional |
|---|---|---|
| Wi-Fi | Wi-Fi 802.11 (a/b/g/n/ac); 2.4 GHz / 5.8 GHz dual-band | — |
| Bluetooth | Bluetooth 5.0 (BLE) | — |
| Cellular network | — | LTE FDD: B1/B3/B5/B7/B8/B20; LTE TDD: B40; WCDMA: B1/B5/B8; GSM: 900/1800 MHz |
| 5G network | — | 5G SRM825 |
| GNSS | U-BLOX M7N Module; supports GPS, GLONASS | — |
| NFC | — | NXP300, 13.56 MHz; supports ISO/IEC 14443 A/B/15693/18092/mifare Protocol; stated reading distance: 4 cm |
Data Collection
| Specification | Standard | Optional |
|---|---|---|
| Barcode scanning | — | Honeywell N3680 hardware decoding |
| Fingerprint | supports | — |
Interfaces
| Specification | Standard | Optional |
|---|---|---|
| USB Interfaces | USB 3.0 × 1 | — |
| Earphone Jack | Ø3.5 mm audio jack × 1 | — |
| Memory card | TF × 1 max: 128 GB | — |
| SIM Card | 1 SIM slot | — |
| HDMI | HDMI 2.0a mini × 1 | — |
| DC Interfaces | DC 19 V 3.42 A Ø5.5 mm power supply interface × 1 | — |
| POGO PIN | × 1 12-pin (USB and dock charging) | — |
| DB9 Interfaces | — | (RS232) Serial port × 1, 9-pin full function |
| RJ45 Interfaces | (10/100/1000 M) Ethernet × 1 | — |
| Expansion Interfaces | — | USB 2.0 × 1, USB port |
| Type C Interfaces | Type-C (USB 3.0/HDMI/Charging) × 1 | — |
Other
| Specification | Standard | Optional |
|---|---|---|
| Power Supply | Input: 100–240 V AC; output: 19 V / 3.42 A, 65 W; US plug CE | UK plug; EU plug |
| Protection and standards | IP65; MIL-STD-810G; CE; CCC; MSDS; IEC 62133 | — |
| Accessories | Strap, Handle, 19 V/3.42 A Adapter | Charging Dock, Vehicle-mounted Bracket, Stylus, Removable Battery, 4-Bay Charger RT-ACC-MDC20J |
| Expansion options | Ethernet, Serial Port, USB port 2.0, 2D barcode module;4 options, choose 1 | — |
Specifications vary by configuration and region. Confirm the exact configuration in your quotation.
Where it fits
SELECTION GUIDANCE
Operating system
Choose the standard Windows 11 IoT configuration or request Windows 11 Pro or Windows 11 Home as an option.
Barcode reader
Add optional Honeywell N3680 barcode scanning when ordering the RT-I20J.
Rugged Tablet Barcode Capture: Built-in Imager, Camera or Separate Scanner? →
NFC reader
Specify the optional NXP300 NFC reader on the RT-I20J.
Rugged Tablet Barcode Capture: Built-in Imager, Camera or Separate Scanner? →
Confirm when you quote
For RT-I20J, identify the CPU, RAM and Operating System options required by your application.
FAQ
What operating system does the RT-I20J run?
The RT-I20J runs Windows 11 IoT. Windows 11 Pro or Windows 11 Home is available as an option on the RT-I20J.
Can I order the RT-I20J with barcode scanning?
Honeywell N3680 barcode scanning is available as an option on the RT-I20J.
Does the RT-I20J support NFC?
NXP300 NFC is available as an option on the RT-I20J.
What protection rating is specified for the RT-I20J?
The RT-I20J is rated IP65.
What battery is specified for the RT-I20J?
The RT-I20J uses a removable, hot-swappable 7.4 V / 6,300 mAh battery and a built-in 7.4 V / 860 mAh battery.
What warranty is offered?
The RT-I20J comes with a 1-year warranty.
What is the minimum order quantity?
The minimum order quantity is 1 unit.
How is the lead time confirmed?
Lead time is confirmed in the quotation.



